Plan a complete production line
Match cleaning, crushing, roasting, pressing, filtering and filling equipment.
Open page

Need cold-press pricing, capacity planning, or turnkey support?
| Barrel Diameter (mm) | Height (mm) | Volume (L) | Stroke (mm) | Minimum Single Pressing Amount (kg) | Main Dimensions W×L×H (mm) | System Pressure (MPa) | Cake Surface Pressure (MPa/cm²) | Equipment Weight (t) |
|---|---|---|---|---|---|---|---|---|
| 300 | 800 | 57 | 850 | 5 | 720×1050×2450 | 60 | 71 | 2.1–2.2 |
| 390 | 800 | 96 | 850 | 5 | 800×1100×2450 | 60 | 42 | 2.1–2.2 |
| 480 | 800 | 145 | 850 | 5 | 900×1300×2450 | 60 | 28 | 2.1–2.2 |
| 560 | 800 | 197 | 850 | 5 | 1000×1400×2450 | 60 | 20 | 2.2–2.3 |
| 630 | 800 | 249 | 850 | 5 | 1100×1600×2450 | 60 | 16 | 2.2–2.3 |
| 300 | 800 | 57 | 700 | 40 | 720×1050×2450 | 60 | 71 | 2.1–2.2 |
| 390 | 800 | 96 | 700 | 40 | 800×1100×2450 | 60 | 42 | 2.1–2.2 |
| 480 | 800 | 145 | 700 | 40 | 900×1300×2450 | 60 | 28 | 2.1–2.2 |
| 560 | 800 | 197 | 700 | 40 | 1000×1400×2450 | 60 | 20 | 2.2–2.3 |
| 630 | 800 | 249 | 700 | 40 | 1100×1600×2450 | 60 | 16 | 2.2–2.3 |
| Barrel Diameter (mm) | Height (mm) | Total Volume (L) | Stroke (mm) | Minimum Single Pressing Amount (kg) | Main Dimensions W×L×H (mm) | System Pressure (MPa) | Cake Surface Pressure (MPa/cm²) | Equipment Weight (t) |
|---|---|---|---|---|---|---|---|---|
| 300 | 800 | 114 | 850 | 5 | 720×1100×2450 | 60 | 71 | 2.5–2.6 |
| 390 | 800 | 192 | 850 | 5 | 800×1150×2450 | 60 | 42 | 2.5–2.6 |
| 480 | 800 | 290 | 850 | 5 | 900×1350×2450 | 60 | 28 | 2.5–2.6 |
| 560 | 800 | 394 | 850 | 5 | 1000×1450×2450 | 60 | 20 | 2.5–2.6 |
| 630 | 800 | 498 | 850 | 5 | 1100×1650×2450 | 60 | 16 | 2.5–2.6 |
| 300 | 800 | 114 | 700 | 40 | 720×1100×2450 | 60 | 71 | 2.5–2.6 |
| 390 | 800 | 192 | 700 | 40 | 800×1150×2450 | 60 | 42 | 2.5–2.6 |
| 480 | 800 | 290 | 700 | 40 | 900×1350×2450 | 60 | 28 | 2.5–2.6 |
| 560 | 800 | 394 | 700 | 40 | 1000×1450×2450 | 60 | 20 | 2.5–2.6 |
| 630 | 800 | 498 | 700 | 40 | 1100×1650×2450 | 60 | 16 | 2.5–2.6 |
Suitable for sesame and other small particle oil materials
Verify small-particle loading, drainage, complete cycle time and cake residual oil by trial.
Volume: 56 liters
Suitable for oil materials requiring long pressing time
Confirm load, pressure-holding time and the complete cycle with the selected barrel.
Volume: 144/197/249 liters

The published 426 configurations provide several barrel diameters and single- or dual-barrel options. Use that flexibility to match bulk density, loading behavior, drainage and cycle time; do not assume one barrel fits every material or that a larger diameter guarantees more recovered oil.


For a multi-material line, the quotation should define barrel choice, cleaning access, cross-contact controls, crusher screen changes, filtration consumables and storage segregation. Run repeatable trials for each material family instead of transferring results from walnut, sesame or another seed.
Spent bleaching clay and activated-carbon decolorizer must be assessed as industrial feed. Require SDS review, closed liquid collection, explosion and exposure controls where applicable, and a written waste-handling boundary.

426 Series Oil Press - Front View

426 Series Oil Press - Side View

426 Series Oil Press - Control Panel

426 Series Oil Press - Detail View
Recommended next step
Compare the right capacity, confirm the raw-material process and request a factory configuration before ordering.
Match cleaning, crushing, roasting, pressing, filtering and filling equipment.
Open page →Review preparation and pressing routes for seeds, nuts and specialty materials.
Open page →Compare price, capacity, process, operation and startup requirements.
Open page →Send the material, target output and destination for a matched factory quote.
Request quote →Review additional machine, process and buyer resources on hydraulic-oil-press.com.
Open website →