Flip-type bottle rinser

The flip-type rinser can be used as a reference for specific models in the rinser series. This page organizes model positioning, parameter information and supporting suggestions based on public product information to facilitate preliminary selection and page jumps.
Model positioning
- Series: Bottle washing machine series
- Parameter overview entrance: Filling and packaging equipment parameter library
- Applicable scenarios: more suitable for glass bottles, wine bottles and projects with higher cleanliness requirements.
Summary of public information
The flip-type bottle rinser is suitable as a representative model in the rinser series.
Public parameter table
| Model | Number of heads | Output | Applicable bottle type (mm) | Gas consumption (M³/h) | Water consumption (M³/h) | Total power (KW) | Dimensions (mm) | |
|---|---|---|---|---|---|---|---|---|
| height | diameter | |||||||
| QCP-18H | 18 | 3000 | 160-320 | ∅60-∅100 | 0.7 | 0.7 | 2.25 | 1700×1750×2200 |
| QSP-30H | 30 | 5000 | 160-320 | ∅60-∅100 | 1.1 | 2.1 | 2.95 | 2060×2150×2200 |
| QSP-40H | 40 | 7000 | 160-320 | ∅60-∅100 | 1.3 | 2.9 | 4.1 | 2250×2600×2200 |
| QCP-48H | 48 | 10000 | 160-320 | ∅60-∅100 | 1.5 | 3.5 | 4.5 | 2550×2900×2200 |
| QSP-60H | 60 | 12000 | 160-320 | ∅60-∅100 | 2 | 4.4 | 5.2 | 3100×3470×2200 |
Supporting suggestions
- First look at the series page: Bottle washing machine series
- Look at the parameter overview again: The position of the flip-type bottle filling machine in the parameter library
- If it is a complete line project, you can continue to view Filling Package Overview and Production Line Overview.
